Ziggymarlon
Level 60, Warlock
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 860 | 585 | 240 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 65% (13/20) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.06.20 | Molten Core | 50 | |
11.06.20 | Molten Core | 50 | |
10.06.20 | Blackwing Lair | 80 | |
04.06.20 | Molten Core | 50 | |
28.05.20 | Molten Core | 50 | |
27.05.20 | Blackwing Lair | 80 | |
24.05.20 | Zul'Gurub | 50 | |
21.05.20 | Molten Core | 50 | |
20.05.20 | Blackwing Lair | 80 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
24.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
... 13 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.06.20 | Ziggymarlon | Nemesis Robes | Blackwing Lair | default | 0 |
27.05.20 | Ziggymarlon | Shadow Wing Focus Staff | Blackwing Lair | default | 100 |
10.06.20 | Ziggymarlon | Angelista's Grasp | Blackwing Lair | default | 350 |
20.05.20 | Ziggymarlon | Nemesis Boots | Blackwing Lair | default | 10 |
11.06.20 | Ziggymarlon | Cloak of the Brood Lord | Molten Core | default | 125 |
... 5 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
01.07.20 | Blackwing Lair | On time bonus | 20 |
24.06.20 | Blackwing Lair | On time bonus | 20 |
17.06.20 | Molten Core | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
04.06.20 | Molten Core | On time bonus | 20 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
24.05.20 | Zul'Gurub | On time bonus | 20 |
21.05.20 | Molten Core | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
... 12 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.